Using my amazing spreadsheet superpowers, I’ve gone and made a spreadsheet from this past week’s vote to bring forth objections to the electorals. Obviously it was defeated (House 121 Yea, 302 Nay, 7 Not voting/Senate 6 Yea, 93 Nay, then again 7 Yea and 92 Nay), but who voted for and against? Or more importantly, which Republicans?
Just for giggles, in the House of Representatives, all democrats voted nay with two not voting, big surprise. Senate was the same, no democrat and neither independent voted for it. What did surprise me was that only a few Republicans voted for:
| Ted | Cruz | TX | Yea | Yea |
| Josh | Hawley | MO | Yea | Yea |
| Cindy | Hyde-Smith | MS | Yea | Yea |
| John | Kennedy | LA | Yea | Nay |
| Cynthia M. | Lummis | WY | Nay | Yea |
| Roger | Marshall M.D. | KS | Yea | Yea |
| Rick | Scott | FL | Nay | Yea |
| Tommy | Tuberville | AL | Yea | Yea |
All the remainder voted nay
| Todd | Young | IN |
| John | Barrasso | WY |
| Marsha | Blackburn | TN |
| Roy | Blunt | MO |
| John | Boozman | AR |
| Mike | Braun | IN |
| Richard | Burr | NC |
| Shelley Moore | Capito | WV |
| Bill | Cassidy | LA |
| Susan M. | Collins | ME |
| John | Cornyn | TX |
| Tom | Cotton | AR |
| Kevin | Cramer | ND |
| Mike | Crapo | ID |
| Steve | Daines | MT |
| Joni | Ernst | IA |
| Deb | Fischer | NE |
| Lindsey | Graham | SC |
| Chuck | Grassley | IA |
| Bill | Hagerty | TN |
| John | Hoeven | ND |
| James M. | Inhofe | OK |
| Ron | Johnson | WI |
| James | Lankford | OK |
| Mike | Lee | UT |
| Kelly | Loeffler | GA |
| Mitch | McConnell | KY |
| Jerry | Moran | KS |
| Lisa | Murkowski | AK |
| Rand | Paul | KY |
| Rob | Portman | OH |
| James E. | Risch | ID |
| Mitt | Romney | UT |
| Mike | Rounds | SD |
| Marco | Rubio | FL |
| Ben | Sasse | NE |
| Tim | Scott | SC |
| Richard C. | Shelby | AL |
| Dan | Sullivan | AK |
| John | Thune | SD |
| Thom | Tillis | NC |
| Patrick J. | Toomey | PA |
| Roger F. | Wicker | MS |
Now the House was more in line for Republicans, but here’s the list that voted no for objections:
| Mark | Amodei | NV | Nay |
| Kelly | Armstrong | ND | Nay |
| Don | Bacon | NE | Nay |
| Troy | Balderson | OH | Nay |
| Andy | Barr | KY | Nay |
| Cliff | Bentz | OR | Nay |
| Vern | Buchanan | FL | Nay |
| Ken | Buck | CO | Nay |
| Larry | Bucshon | IN | Nay |
| Steve | Chabot | OH | Nay |
| Liz | Cheney | WY | Nay |
| James | Comer | KY | Nay |
| Dan | Crenshaw | TX | Nay |
| John R. | Curtis | UT | Nay |
| Rodney | Davis | IL | Nay |
| Tom | Emmer | MN | Nay |
| Randy | Feenstra | IA | Nay |
| A. Drew | Ferguson | GA | Nay |
| Brian | Fitzpatrick | PA | Nay |
| Jeff | Fortenberry | NE | Nay |
| Virginia | Foxx | NC | Nay |
| Mike | Gallagher | WI | Nay |
| Andrew R. | Garbarino | NY | Nay |
| Tony | Gonzales | TX | Nay |
| Anthony | Gonzalez | OH | Nay |
| Garret | Graves | LA | Nay |
| Glenn | Grothman | WI | Nay |
| S. Brett | Guthrie | KY | Nay |
| Jaime | Herrera Beutler | WA | Nay |
| French | Hill | AR | Nay |
| Ashley | Hinson | IA | Nay |
| Trey | Hollingsworth | IN | Nay |
| Bill | Huizenga | MI | Nay |
| Dusty | Johnson | SD | Nay |
| David | Joyce | OH | Nay |
| John | Katko | NY | Nay |
| Fred | Keller | PA | Nay |
| Adam | Kinzinger | IL | Nay |
| David | Kustoff | TN | Nay |
| Darin | LaHood | IL | Nay |
| Robert E. | Latta | OH | Nay |
| Nancy | Mace | SC | Nay |
| Thomas | Massie | KY | Nay |
| Michael T. | McCaul | TX | Nay |
| Tom | McClintock | CA | Nay |
| Patrick T. | McHenry | NC | Nay |
| David | McKinley | WV | Nay |
| Peter | Meijer | MI | Nay |
| Daniel | Meuser | PA | Nay |
| Mariannette | Miller-Meeks | IA | Nay |
| John | Moolenaar | MI | Nay |
| Alex | Mooney | WV | Nay |
| Blake D. | Moore | UT | Nay |
| Gregory Francis | Murphy | NC | Nay |
| Dan | Newhouse | WA | Nay |
| Burgess | Owens | UT | Nay |
| Greg | Pence | IN | Nay |
| Tom | Reed | NY | Nay |
| Cathy McMorris | Rodgers | WA | Nay |
| Chip | Roy | TX | Nay |
| David | Schweikert | AZ | Nay |
| Austin | Scott | GA | Nay |
| Mike | Simpson | ID | Nay |
| Chris | Smith | NJ | Nay |
| Lloyd | Smucker | PA | Nay |
| Victoria | Spartz | IN | Nay |
| Pete | Stauber | MN | Nay |
| Elise | Stefanik | NY | Nay |
| Bryan | Steil | WI | Nay |
| Chris | Stewart | UT | Nay |
| Steve | Stivers | OH | Nay |
| Van | Taylor | TX | Nay |
| Glenn | Thompson | PA | Nay |
| Michael | Turner | OH | Nay |
| Fred | Upton | MI | Nay |
| Beth | Van Duyne | TX | Nay |
| Ann | Wagner | MO | Nay |
| Michael | Waltz | FL | Nay |
| Brad | Wenstrup | OH | Nay |
| Bruce | Westerman | AR | Nay |
| Robert J. | Wittman | VA | Nay |
| Steve | Womack | AR | Nay |
| Don | Young | AK | Nay |
| Gus M. | Bilirakis | FL | Not Voting |
| Kevin | Brady | TX | Not Voting |
| Kay | Granger | TX | Not Voting |
| Young | Kim | CA | Not Voting |
| Michelle | Steel | CA | Not Voting |
Remember these people come Primary season, I will.
2 replies on “Who voted?”
Awesome, good job and appreciate the effort to hold someone accountable !
I already noted my OK candidates went against what they told us voters. Glad to see that when the times get tough, the velvet gloves came off, and they bowed down at the alter of socialism.
Honestly they did exactly what I expected.
Just more proof that, “We the people” need to be getting more of us elected not the carreer politicians.
Good info. Thanks.